Connecticut State Police lp
From Scan New England Wiki
Contents |
Connecticut State Police Radio System
- The State of Connecticut is covered by a 3600 baud Digital P25 Motorola Smartzone trunked system.
- The System ID is 4B16.
- The Emergency Restoration Vehicles (ERVs) can be configured to any frequency or replace any site. The frequencies noted below are from monitoring or previous CTS documentation.
System News and Updates
- 11/2010 - The rebanding process has begun. All 3500+ subscriber units must be reprogrammed. Each of the 70+ sites requires equipment reprogramming, retuning or replacement and then testing. The ITAC/ICALL system will be done as well.
- 11/2010 - Channel designations are changing for some of the talkgroups. The old channel column will be removed once the entire list is known. Please, other websites are NOT confirmation, an official list or hearing a channel designation over the air is.
- 10/2010 - The 2 systems that made up the Omnilink system have been merged back into the original 4B16 system. The C727 System ID is no longer active.
- 1/4/2011 - The NAC codes for the low power channels are NAC 515 and NAC 727. They are displayed as D5R & S and D7R & S.
System ID 4B16
- The system has 9 Prime Sites using 63 Simulcast Sites as well as 9 Intellirepeater Sites.
- Click here for an import-software friendly frequency list
| Site # | Pri Ctl Ch | Alt Ctl Ch | Voice Ch | Voice Ch | Voice Ch | Voice Ch | Prime Site Name |
| 01 | 868.7500 | 868.2000 | 866.7125 | 867.5875 | 867.2000 | 868.5000 | Troop G |
| 02 | 868.3125 | 867.7000 | 866.6375 | 867.1375 | 866.2750 | Troops A & I | |
| 03 | 858.4875 | 859.7625 | 857.4875 | 856.4875 | 855.7875 | Troop L | |
| 04 | 868.6125 | 867.2250 | 866.6125 | 866.8625 | 866.1375 | Troop B | |
| 05 | 868.5625 | 868.1625 | 866.7500 | 867.0750 | 866.3000 | Troop F | |
| 06 | 868.9125 | 867.6500 | 866.4375 | 867.2625 | 866.2125 | Troop C & K | |
| 07 | 867.2000 | 867.5875 | 866.7125 | 868.2000 | 868.7500 | Troop D | |
| 08 | 868.3375 | 867.6250 | 866.8250 | 867.1625 | 866.1125 | Troop E | |
| 09 | 868.2625 | 867.7625 | 867.4125 | 866.9375 | 866.4000 | Troop H | |
| 10WAR | 859.9375 | 855.2125 | 857.2375 | Troop L, Lake Waramaug, Kent - IR Site | |||
| 11SKIF | 867.6500 | 866.4125 | ? | Troop L, Skiff Mtn, Kent - IR Site | |||
| 12SOTH | 860.4875 | 859.4875 | 858.7625 | Troop L, South Mtn, Bristol - IR Site | |||
| 13ERV1 | 868.9625 | 868.9875 | 866.1125 | 866.8250 | 867.1625 | ERV 1 - mobile IR Site - freqs used 11/2010 | |
| 14ERV2 | 868.9625 | 868.9875 | 868.9750 | 868.9375 | 868.9500 | ERV 2 - mobile IR Site | |
| 15SHAR | 859.9375 | 857.2375 | 857.2375 | Troop B, Sharon FD, Sharon - IR Site | |||
| 16COBB | 868.2000 | 867.5875 | 867.2000 | Troop B, Cobble Mtn, S. Canaan - IR Site | |||
| 17(unknown) | 860.4875 | Troop F area, seen as Neighbor site in Site 5 only - likely IR Site | |||||
| 18(unknown) | 867.5875 | Seen as Neighbor site to ERV 13 during UCONN game 11/2010 - likely IR Site |
Troop Locations
| Troop | Location |
| A | Southbury |
| B | North Canaan |
| C | Tolland |
| D | Danielson |
| E | Montville |
| F | Westbrook |
| G | Bridgeport |
| H | Hartford |
| I | Bethany |
| K | Colchester |
| L | Litchfield |
| W | Bradley Airport, Windsor Locks |
System Talkgroups
| TGID | User | Alpha Tag | Old Ch # | New Ch # |
| 48 | Troop A Dispatch 1 | A DISP 1 | 1 | 1 |
| 80 | Troop A Dispatch 2 | A DISP 2 | 2 | 2 |
| 816 | Troop B Dispatch 1 | B DISP 1 | 3 | 3 |
| 848 | Troop B Dispatch 2 | B DISP 2 | 4 | 4 |
| 1616 | Troop C Dispatch 1 | C DISP 1 | 33 | 33 |
| 1648 | Troop C Dispatch 2 | C DISP 2 | 34 | 34 |
| 2416 | Troop D Dispatch 1 | D DISP 1 | 35 | 35 |
| 2448 | Troop D Dispatch 2 | D DISP 2 | 36 | 36 |
| 3216 | Troop E Dispatch 1 | E DISP 1 | 37 | 37 |
| 3248 | Troop E Dispatch 2 | E DISP 2 | 38 | 38 |
| 4016 | Troop F Dispatch 1 | F DISP 1 | 17 | 17 |
| 4048 | Troop F Dispatch 2 | F DISP 2 | 18 | 18 |
| 4816 | Troop G Dispatch 1 | G DISP 1 | 5 | 5 |
| 4848 | Troop G Dispatch 2 | G DISP 2 | 6 | 6 |
| 5616 | Troop H Dispatch 1 | H DISP 1 | 19 | 19 |
| 5648 | Troop H Dispatch 2 | H DISP 2 | 20 | 20 |
| 6416 | Troop I Dispatch 1 | I DISP 1 | 21 | 21 |
| 6448 | Troop I Dispatch 2 | I DISP 2 | 22 | 22 |
| 7216 | Troop K Dispatch 1 | K DISP 1 | 39 | 39 |
| 7248 | Troop K Dispatch 2 | K DISP 2 | 40 | 40 |
| 8016 | Troop L Dispatch 1 | L DISP 1 | 7 | 7 |
| 8048 | Troop L Dispatch 2 | L DISP 2 | 8 | 8 |
| 8816 | Troop W Dispatch 1 | W DISP 1 | 23 | 23 |
| 8848 | Troop W Dispatch 2 | W DISP 2 | 24 | 24 |
| 16016 | Statewide Common One | SWCOM-1 | 49 | 49 |
| 16048 | Statewide Common Two | SWCOM-2 | 50 | 50 |
| 16080 | Statewide Common Three | SWCOM-3 | 51 | |
| 17616 | Casino Unit 2 | CAS 2 | 61 | |
| 17648 | Traffic 1 | TRAF1 | 10 | 9 |
| 17680 | Western District TAC 1 | W TAC1 | 14 | |
| 17712 | Western District Common 3 | WCOM3 | 12 | 12 |
| 17776 | Western District Common 2 | WCOM2 | 11 | 11 |
| 17808 | Western District Common 1 | WCOM1 | 9 | 10 |
| 17840 | Western District TAC 2 | W TAC2 | 15 | |
| 19216 | Casino Unit 1 | CAS 1 | 60 | 78 |
| 19248 | Traffic 2 | TRAF2 | 26 | 25 |
| 19280 | Central District Common 2 | CCOM2 | 30 | 27 |
| 19312 | Central District Common 3 | CCOM3 | 28 | 28 |
| 19376 | Statewide Major Crime Unit | SWMCU | 54 | |
| 19408 | Central District Common 1 | CCOM1 | 25 | 26 |
| 19648 | Casino Unit 2 | CAS 2 | 79 | |
| 20848 | Traffic 3 | TRAF3 | 42 | 41 |
| 20880 | Eastern District TAC 1 | E TAC1 | 46 | |
| 20912 | Eastern District Common 3 | ECOM3 | 44 | 44 |
| 20976 | Eastern District Common 2 | ECOM2 | 43 | 43 |
| 21008 | Eastern District Common 1 | ECOM1 | 41 | 42 |
| 21040 | Eastern District TAC 2 | E TAC2 | 47 | |
| 32112 | Administration | ADM | 124 | |
| 32176 | Connecticut Telecom Sevices | CTS | 128 | |
| 32240 | Div of Fire Emerg and Bldg Serv | DFEBS | 55 | 112 |
| 32272 | Central District TAC 2 | C TAC2 | 31 | |
| 32304 | Training Academy Dispatch 1 | TA DISP1 | 58 | 124 |
| 32336 | Training Academy Dispatch 2 | TA DISP2 | 59 | 125 |
| 32432 | Patch 1 T/G (telephone, other agencies) | PATCH1 | 75 | 75 |
| 32464 | Patch 2 T/G (telephone, other agencies) | PATCH2 | 76 | 76 |
| 32496 | Patch 3 T/G (telephone, other agencies) | PATCH3 | 77 | 77 |
| 32528 | Patch 4 T/G (telephone, other agencies) | PATCH4 | 78 | |
| 32560 | Patch 5 T/G (telephone, other agencies) | PATCH5 | 79 | |
| 32656 | State's Attorney | S ATY | 126 | |
| 32816 | Governor's Protection Service | 127GOVPS | 64 | 127 |
| 32848 | State Police Access Node | SPAN | 52 | 52 |
| 48048 | Emerg. Restoration Veh 1 - Special Events | ERV1 A | 91 | 91 |
| 48080 | Emerg. Restoration Veh 1 - Special Events | ERV1 B | 92 | 92 |
| 48112 | Emerg. Restoration Veh 1 - Special Events | ERV1 C | 93 | 93 |
| 48144 | Emerg. Restoration Veh 1 - Special Events | ERV1 D | 94 | 94 |
| 48176 | Emerg. Restoration Veh 1 - Special Events | ERV1 E | 95 | 95 |
| 48208 | Emerg. Restoration Veh 2 - Special Events | ERV2 A | 107 | 107 |
| 48240 | Emerg. Restoration Veh 2 - Special Events | ERV2 B | 108 | 108 |
| 48272 | Emerg. Restoration Veh 2 - Special Events | ERV2 C | 109 | 109 |
| 48304 | Emerg. Restoration Veh 2 - Special Events | ERV2 D | 110 | 110 |
| 48336 | Emerg. Restoration Veh 2 - Special Events | ERV2 E | 111 | 111 |
| 48368 | CT Department of Motor Vehicles | CTDMV | 126 | 53 |
| 48432 | Metro North Transit | MN TRANSIT | 56 | 56 |
| 48464 | MTA Police | MTA PD | n/a | 55 |
Conventional Channels
| Frequency | Tone | User | Alpha Tag | Old Ch # | New Ch # |
| 853.9875 | 156.7 | Low Power Analog Repeated | 097LP/A1R | 081 | |
| 853.9875 | 156.7 | Low Power Analog Simplex | 097LP/A1S | 082 | |
| 853.9625 | 156.7 | Low Power Analog Repeated | 098LP/A1R | 083 | |
| 853.9625 | 156.7 | Low Power Analog Simplex | 098LP/A1S | 084 | |
| 853.9750 | 156.7 | Low Power Analog Repeated | 101LP/A1R | 085 | |
| 853.9750 | 156.7 | Low Power Analog Simplex | 101LP/A1S | 086 | |
| 853.9500 | 156.7 | Low Power Analog Repeated | 103LP/A1R | 087 | |
| 853.9500 | 156.7 | Low Power Analog Simplex | 103LP/A1S | 088 | |
| 853.9375 | 156.7 | Low Power Analog Repeated | 105LP/A1R | 089 | |
| 853.9375 | 156.7 | Low Power Analog Simplex | 106LP/A1S | 090 | |
| 853.9875 | NAC 515 | Low Power P25 Repeated | 097LP/D1R | 097 | |
| 853.9875 | NAC 515 | Low Power P25 Simplex | 098LP/D1S | 098 | |
| 853.9625 | NAC 515 | Low Power P25 Repeated | 099LP/D2R | 099 | |
| 853.9625 | NAC 515 | Low Power P25 Simplex | 100LP/D2S | 100 | |
| 853.9750 | NAC 515 | Low Power P25 Repeated | 101LP/D3R | 101 | |
| 853.9750 | NAC 515 | Low Power P25 Simplex | 102LP/D3S | 102 | |
| 853.9500 | NAC 515 | Low Power P25 Repeated | 103LP/D4R | 103 | |
| 853.9500 | NAC 515 | Low Power P25 Simplex | 104LP/D4S | 104 | |
| 853.9375 | NAC 515 | Low Power P25 Repeated | 105LP/D5R | 105 | |
| 853.9375 | NAC 515 | Low Power P25 Simplex | 106LP/D5S | 106 | |
| 853.9875 | NAC 727 | Low Power P25 Repeated | 097LP/D6R | n/a | |
| 853.9875 | NAC 727 | Low Power P25 Simplex | 098LP/D6S | n/a | |
| 853.9625 | NAC 727 | Low Power P25 Repeated | 099LP/D7R | n/a | |
| 853.9625 | NAC 727 | Low Power P25 Simplex | 100LP/D7S | n/a | |
| 853.9750 | NAC 727 | Low Power P25 Repeated | 101LP/D8R | n/a | |
| 853.9750 | NAC 727 | Low Power P25 Simplex | 102LP/D8S | n/a | |
| 853.9500 | NAC 727 | Low Power P25 Repeated | 103LP/D9R | n/a | |
| 853.9500 | NAC 727 | Low Power P25 Simplex | 104LP/D9S | n/a | |
| 853.9375 | NAC 727 | Low Power P25 Repeated | 105LP/D10R | n/a | |
| 853.9375 | NAC 727 | Low Power P25 Simplex | 106LP/D10S | n/a | |
| 853.9375 | 118.8 | Tri State Interoperability System Repeated | 057NESPR | n/a | 057 |
| 853.9375 | 118.8 | Tri State Interoperability System Simplex | 058NESPD | n/a | 058 |
| 858.2625 | 156.7 | Connecticut Statewide Police Emergency Radio Network | CSPERN | 053 | several |
| 859.2625 | 156.7 | Ct SP Conventional Backup | 064BACKUP | 057 | 064 |
| 853.4125 | D445 | Region II NASH | 061NHUASI | n/a | 061 |
| 857.4125 | 114.8 | Region III RAFS 1 | 062RAFS1 | 062 | 062 |
| 854.9125 | 114.8 | Region III RAFS 2 | 063RAFS2 | 063 | 063 |
|
|
|