City of Lowell
From Scan New England Wiki
City of Lowell, Census 2000 has Lowell's Population as 105,167 Residents
Contents |
Police Department
| Frequency | Type | Tone | Channel | Notes | Confirmations |
| 482.4125 | R | N366 | PD-1 | P25 Primary Operations (Dual Mode) | 2012.10.30 N1BHH |
| 482.4125 | R | 146.2 | PD-1 | Secondary Operations (Dual Mode) | |
| 484.9500 | R | N366 | PD-2 | Secondary Operations (P25 Full Time) | |
| 470.7875 | R | 131.8 | AREA-WIDE 3 | BAPERN Area-Wide CH-3 | |
| 470.5625 | R | 131.8 | AREA-WIDE 4 | BAPERN Area-Wide CH-4 | |
| 482.6875 | R | 146.2 | AREA-WIDE 9 | BAPERN Area-Wide 9 N/W | |
| 453.1250 | R | 192.8 | INTER-OP 11 | Fire/Police Inter-Ops (patched to 155.4000) |
Police Call Signs
*Superior Officers will use Rank, and Last name as their Callsign (Ex- Sgt Smith to Lowell)
*SRO (School Resource Officers) Will use school name that they are stationed at (EX Robinson School to Lowell)
| Call Sign | Designation |
| Car ## | Patrol Division (Patrol Cars) |
| Route ## | Foot Patrol (AKA Portable ##) |
| Portable ## | See Route ## |
| Wagon | Prisoner Transport Unit |
| Sign Truck | City Traffic Sign Unit |
| Portable ### | Officers off-duty/Details |
| Step # | Safe Traffic Enforcement Program Details |
| T # | Traffic Division |
| Motor # | Traffic Unit-Directed Motorcycle Patrol |
| Response # | Community Response Unit (Gang Unit) |
| Criminal | Criminal Investigation Bureau |
| Vice | Special Investigation Unit |
| Warrant Unit | Warrant Apprehension Unit |
| Housing | City Police Housing Patrol |
| Main Desk | Headquarters Staff |
Fire Department
| Frequency | Type | Tone | CH | Notes | Confirmations |
| 154.2050 | R | 186.2 | CH-1 | Fire Dispatch/Operations | |
| 154.0100 | S | 186.2 | CH-2 | Fire Secondary/HazMat/Wiregang | |
| 155.4000 | R | 74.4 | CH-6 | Fire/Police Inter-Ops (patched to 453.1250) | |
| 154.2050 | S | 186.2 | CH-16 | Unit-Unit Simplex | |
| 460.0375 | R | 131.8 | M/A | District 6 M/A- Westford Control |
Station Information & Fire Tone-Out Codes
| Station | Location | Service Area | Apparatus | Tone A | Tone B |
| Station 1 | 795 Gorham St | Back Central South Lowell |
Engine 1 Car 3 |
898.2 | 847.9 |
| Station 2 | 45 Branch St | Acre Lower Highlands |
Engine 2 Ladder 2 |
898.2 | 734.7 |
| Station 3 | 99 Moody St | Downtown | Engine 3 Ladder 3 Rescue 1 Car 2 |
898.2 | 615.5 |
| Station 4 | 198 High St | Belvidere Downtown |
Engine 4 Rescue 2 |
897.4 | 457.7 |
| Station 6 | 284 W Sixth St | Centerville East Pawtucketville |
Engine 6 Ladder 4 |
898.2 . |
403.6 . |
| Station 7 | 273 Stevens St | Upper Highlands | Engine 7 | 898.2 | 1233.1 |
| Station 10 | 25 Old Ferry Rd | Pawtucketville Outer Middlesex |
Engine 10 Brush 1 |
898.2 | 1108.1 |
| Station 11 | 741 Lawrence St | South Lowell Belvidere |
Engine 11 Ladder 1 |
810.1 | 1146.0 |
| Station Alert Box Alarm Assignment |
- | - | Group Tone | 898.2 | 0.0 |
Emergency Medical Services
| Frequency | Type | Tone | Use | Notes | Confirmations |
| 155.1600 | D125 | Trinity EMS | Ambulance Dispatch Tone A: 1155.7 Tone B: 1251.5 |
||
| 453.6125 | R | 94.8 | Trinity EMS | Ambulance Operations | |
| 462.9500 | 123.0 | SMC Paramedics | Dispatched by Lawrence C-MED Lowell Medics Disp by Trinity EMS |
2012.04.02 LPD7 |
Trinity EMS LTR Trunk
| LCN | Frequency | Confirmations |
| 01 | 452.2125 | |
| 02 | N/A | |
| 03 | N/A | |
| 04 | N/A | |
| 05 | 453.6125 |
Talkgroups
| Talkgroup | Useage | Notes | Confirmations |
| 0-01-077 | Lowell Division Ambulance Operations | ||
| 0-01-100 | Lowell Division Chair Car Operations |
City Services
| Frequency | Type | Tone | Notes | Confirmations |
| 158.9250 | 107.2 | Public Works Department | 2013.02.08 civileng2012 | |
| 484.4500 | ? | City Housing Authority | ||
| 463.7750 | 100.0 | City Waste Water Treatment | 2013.02.08 civileng2012 | |
| 464.3000 | ? | Cemetery Operations |
Lowell Regional Transit Authority
| Frequency | Type | Tone | Notes | Confirmations |
| 453.5750 | R | 118.8 | Bus Operations |
College/University Operations
| Frequency | Type | Tone | Notes | Confirmations |
| 453.4000 | R | NAC 769 | UMass Lowell Police F-1 Primary | 2012.11.16 LPD7 |
| 453.4000 | S | NAC 293 | UMass Lowell Police F-1 Primary | 2012.11.16 LPD7 |
| 484.7125 | R | NAC 769 | UMass Lowell Police F-2 Secondary | 2012.11.16 LPD7 |
| 484.7125 | S | NAC 796 | UMass Lowell Police F-2 Secondary | 2012.11.16 LPD7 |
| 453.4000 | R | 141.3 | UMass Lowell EMS (Two-Tone Paging) | 2012.10.31 LPD7 |
| 453.0750 | R | 141.3 | UMass Lowell EMS Tactical | 2012.10.31 LPD7 |
| 453.2375 | R | 141.3 | UMass Lowell Maintenance |
Hospital Security
| Frequency | Type | Tone | Notes | Confirmations |
| 464.7875 | R | D125 | Lowell General Hospital Security | |
| 472.7125 | R | 136.5 | Saints Medical Center Police | |
| 453.8375 | S | 151.4 | Solomon Mental Health Center DMH Police |
Lowell National Parks
- Parks Police operate on Lowell Police Tac 1, With Callsign "Park Ranger"
| Frequency | Type | Tone | Notes | Confirmations |
| 166.8750 | R | NAC 293 | Lowell Historical Park OPS | 2012.07.29 |
| 166.9500 | S | NAC 293 | Parks Police "Protection" link to Lowell Police Patched With 482.4125R TAC-1 |
2012.08.02 |